Monthly Weather Report

mccwx.ca Woodland-Clark Drive
November 2022
Generated 18-Oct-24 12:00:21 AM

Temp Dew Point Humidity Wind Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Chill Index High Low Gust Total MxRate Heat Cool
1 14.3 2.1 6.9 1.6 96 58 1.2 1008.01004.5 15.91 0.25 1.46 10.1
2 12.5 1.2 4.4 0.4 96 53 -0.3 1020.51006.0 16.74 0.00 0.00 11.4
3 4.3 0.6 3.6 0.1 96 88 -3.2 1022.01010.8 16.74 32.75 8.78 15.8
4 8.2 2.3 7.6 -0.4 96 56 -2.0 1010.8 989.3 54.00 37.03 7.32 13.1
6 2.1 1.2 1.6 0.6 96 96 -1.2 998.8 996.5 7.63 24.89 0.00 16.7
7 4.6 -1.4 1.2 -4.5 96 59 -5.1 1011.8 996.7 20.88 0.00 0.00 16.7
8 9.0 -2.5 1.1 -3.1 96 52 -4.1 1016.51011.8 14.26 1.75 5.85 15.1
9 8.2 -4.9 0.2 -5.4 96 50 -6.8 1025.71014.9 13.43 0.00 0.00 16.7
10 5.1 1.1 1.2 -1.5 89 72 -3.1 1028.91024.6 16.74 0.00 0.00 15.2
11 7.8 1.3 2.7 -0.7 96 69 -0.6 1024.61019.3 13.43 0.00 0.00 13.7
12 11.7 -2.8 4.7 -3.4 96 61 -2.8 1026.41020.9 14.26 0.00 0.00 13.9
13 10.6 -0.4 4.9 -0.9 96 66 -0.4 1029.91026.4 15.08 0.00 0.00 13.2
14 12.3 -2.7 5.3 -3.3 96 61 1031.51028.7 10.94 0.00 0.00 13.5
15 12.3 -2.3 6.3 -2.9 96 61 -3.2 1035.71031.5 11.77 0.25 1.46 13.3
16 7.9 -1.0 5.5 -1.6 96 82 -1.7 1035.81030.0 10.12 0.00 0.00 14.8
17 13.2 -1.7 3.8 -6.4 96 26 -3.2 1033.81030.6 20.05 0.00 0.00 12.6
18 12.0 -4.0 1.8 -4.6 96 45 -5.4 1033.81029.0 11.77 0.00 0.00 14.3
19 10.9 -5.7 2.4 -6.3 96 47 1029.41024.0 10.94 0.00 0.00 15.7
20 7.7 -3.5 3.7 -4.1 96 56 1026.41024.7 10.12 0.50 2.93 16.2
21 9.3 2.4 5.5 1.8 96 66 1.2 1026.01018.5 19.22 0.25 1.46 12.4
22 8.1 3.6 6.1 3.1 96 74 1.7 1020.01006.8 28.33 24.75 7.32 12.4
23 8.0 3.5 7.4 2.9 96 95 2.9 1028.41020.0 15.08 0.00 0.00 12.6
24 17.8 4.8 9.2 4.2 96 55 2.3 1027.11019.2 12.60 0.00 0.00 7.0
25 9.1 2.5 7.7 1.9 96 78 0.7 1027.41017.9 25.85 14.26 5.85 12.5
26 7.6 1.3 6.9 0.7 96 94 0.2 1028.71007.8 37.44 3.00 2.93 13.9
27 7.6 0.5 6.8 -3.4 96 54 -2.9 1013.21008.0 42.41 2.25 4.39 14.3
28 8.0 -4.5 0.3 -9.5 96 36 -7.3 1016.71009.3 15.91 0.00 0.00 16.6
29 -0.1 -4.2 -0.7-10.6 96 60 -9.7 1017.2 994.9 30.82 9.51 5.85 20.4
30 4.1 -2.3 1.1 -4.0 96 62 -6.2 1000.9 992.8 24.19 25.26 7.32 17.4
 
29 17.8 -5.7 9.2-10.6 96 26 -9.7 1035.8 989.3 54.00 176.70 8.78411.3
Days High Low High Low High Low Wind Heat High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Index Pressure Wind Rain Degree Days
AVG 8.8 -0.5 4.1 -2.0 96 63 -2.3 1022.61014.3 19.20 6.09 4.84


Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
MCC MESOnet Metro Vancouver operated by MCC Weather



For conversion to .csv:
1. Copy the URL of this page and press button below.
2. Under 'Enter URL' paste the URL and press 'Load URL'.
3. Press 'Download Result'.