Monthly Weather Report

mccwx.ca Woodland-Clark Drive
March 2023
Generated 18-Oct-24 12:00:27 AM

Temp Dew Point Humidity Wind Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Chill Index High Low Gust Total MxRate Heat Cool
1 5.3 -1.3 2.5 -1.9 96 80 -4.1 1018.21010.2 13.43 2.00 1.46 16.3
2 8.5 0.4 4.4 -1.3 96 54 -3.3 1013.01006.4 34.96 6.75 4.39 13.8
3 8.5 0.0 2.7 -1.0 96 62 -2.7 1013.21004.3 24.19 1.25 1.46 14.1
4 4.5 0.3 2.8 -0.3 96 77 -4.1 1004.3 997.5 23.36 5.00 2.93 15.9
5 10.8 0.8 3.9 0.2 96 57 -2.4 1011.81003.3 19.22 0.00 0.00 12.5
6 10.3 2.2 4.2 -1.5 96 49 -2.0 1016.01011.8 18.40 0.50 1.46 12.0
7 14.0 3.0 4.6 -0.7 94 40 -0.2 1017.51014.0 18.40 0.00 0.00 9.8
8 13.3 -0.1 3.4 -1.5 96 40 -2.1 1014.81012.5 32.47 0.00 0.00 11.7
9 14.1 0.7 1.9 -4.4 96 30 -2.8 1015.0 996.0 27.50 0.00 0.00 10.9
10 10.9 3.7 3.6 -4.0 96 47 0.2 1007.3 993.3 17.57 1.75 5.85 11.0
11 7.7 2.6 5.5 2.1 96 82 -1.3 1013.01007.3 17.57 3.00 4.39 13.2
12 9.5 3.0 4.6 1.1 96 56 -0.1 1012.91002.5 25.85 6.76 4.39 12.1
13 13.2 3.0 6.7 -0.7 96 48 0.5 1007.51001.3 25.85 8.50 4.39 10.2
14 9.2 1.4 4.0 0.5 96 68 -0.6 1010.71004.5 19.22 0.25 1.46 13.0
15 11.9 1.0 5.2 -2.9 96 39 -1.0 1025.81007.0 20.05 0.50 1.46 11.9
16 13.1 -1.0 2.9 -1.6 96 47 -3.2 1026.51020.5 16.74 0.00 0.00 12.2
17 14.2 -0.7 5.6 -1.3 96 50 -1.4 1021.91018.3 15.08 0.00 0.00 11.6
18 21.0 3.6 5.3 0.3 84 30 2.8 1019.01012.4 13.43 0.00 0.00 6.7 0.7
19 16.1 2.7 5.3 0.3 86 41 2.7 1012.51001.5 14.26 0.00 0.00 8.9
20 11.1 6.6 9.0 4.5 96 76 4.8 1008.91001.5 10.94 0.50 1.46 9.4
21 15.3 5.2 9.6 3.6 96 66 3.7 1010.51006.5 19.22 0.00 0.00 8.1
22 15.0 0.4 6.8 -0.2 96 53 0.4 1009.21007.2 14.26 0.00 0.00 10.6
23 8.3 3.9 6.1 2.3 96 76 1.1 1014.31008.3 22.54 6.75 7.32 12.2
24 9.2 2.2 5.2 1.4 96 73 -1.6 1020.41014.3 22.54 6.75 5.85 12.6
25 8.9 0.6 5.9 0.0 96 67 -2.1 1024.11020.2 17.57 9.00 8.78 13.6
26 9.7 0.4 3.7 -0.2 96 60 -1.5 1025.91024.0 20.05 0.00 0.00 13.3
27 13.7 1.9 4.4 -0.2 96 43 -0.7 1026.51016.0 24.19 0.00 0.00 10.5
28 17.8 0.6 0.9 -6.1 95 21 -1.3 1016.01008.5 31.64 0.00 0.00 9.1
29 18.7 3.7 3.4 -4.7 75 24 2.9 1010.51005.8 17.57 0.00 0.00 7.2 0.1
30 15.2 2.2 4.3 -1.3 87 35 0.4 1010.51006.5 24.19 0.25 1.46 9.6
31 6.8 4.9 6.1 2.2 96 73 1.1 1011.41005.5 32.47 12.75 2.93 12.4
 
31 21.0 -1.3 9.6 -6.1 96 21 -4.1 1026.5 993.3 34.96 72.26 8.78356.2 0.8
Days High Low High Low High Low Wind Heat High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Index Pressure Wind Rain Degree Days
AVG 11.8 1.9 4.7 -0.6 94 54 -0.7 1015.11008.0 21.12 2.33 3.61


Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
MCC MESOnet Metro Vancouver operated by MCC Weather



For conversion to .csv:
1. Copy the URL of this page and press button below.
2. Under 'Enter URL' paste the URL and press 'Load URL'.
3. Press 'Download Result'.