Precipitation History Report
mccwx.ca Woodland-Clark Drive
Generated 10-Dec-23 12:00:07 AM
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |||||
---|---|---|---|---|---|---|---|---|---|---|
JAN | 144.52 | 371.85 | 241.58 | 198.08 | 175.07 | |||||
FEB | 19.27 | 95.57 | 106.00 | 45.77 | 38.76 | 136.32 | ||||
MAR | 163.08 | 58.50 | 89.36 | 77.06 | 178.02 | 72.26 | ||||
APR | 203.26 | 120.00 | 29.00 | 53.28 | 137.26 | 178.54 | ||||
MAY | 4.50 | 54.75 | 88.02 | 41.28 | 105.09 | 18.02 | ||||
JUN | 54.01 | 28.76 | 59.25 | 36.03 | 51.27 | 27.01 | ||||
JUL | 14.78 | 43.09 | 34.25 | 0.25 | 0.00 | 11.78 | ||||
AUG | 12.57 | 29.76 | 19.25 | 35.01 | 0.00 | 20.02 | ||||
SEP | 184.52 | 221.18 | 20.05 | 120.55 | 10.29 | 39.28 | ||||
OCT | 157.01 | 149.76 | 131.54 | 199.80 | 105.79 | 71.52 | ||||
NOV | 359.80 | 137.50 | 251.08 | 406.84 | 176.70 | 71.96 | ||||
DEC | 496.83 | 12.05 | 357.83 | 173.07 | 179.53 | 112.00 | ||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |||||
TOTALS | 1669.63 | 1095.44 | 1557.48 | 1430.52 | 1180.79 | 933.78 |
Generated by VISWebReport for Cool Air Rentals Ltd.
MCC MESOnet Metro Vancouver operated by MCC Weather